| Service | Price |
|---|---|
| Roof cleaning | from 4 to 10 € / m² |
| Facade cleaning | from 3 to 8 € / m² |
| Tile cleaning | from 2,50 to 7 € / m² |
| Cleaning solar panels | from 3 to 6 € / m² |
| Window and glazing cleaning | price according to the scope of work |
| Commercial premises painting | price according to the scope of work |
| Cleaning of industrial halls | from 2 to 5 € / m² |
| Construction cleaning | from 4 to 10 € / m² |
| Cleaning of garages and parking areas | from 2,50 to 6 € / m² |
Important information
Icon
The prices listed are indicative
The exact price depends on the scope of work, degree of contamination, accessibility and size of the area.
Icon
The tour is free
Icon
Shipping within Bratislava is free
Outside the city, a fee of €0.50 / km is charged.
Icon
All prices are inclusive of VAT.
Would you like a free, no-obligation quote?
Contact us by phone or via the contact form, and we will be happy to prepare a tailored solution for you.